PEGASUS class
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Gunboat.
Specifications
| Manufacturer | Boeing Marine Systems (Renton, Amerikai United States) |
|---|---|
| In service since | 1977 |
| Displacement | 259 t |
| Length | 41.0 m |
| Width | 8.5 m |
| Propulsion | 1 × 33600 hp gas turbine (General Electric LM2500), 2 × 1600 hp total diesel engine (Mercedes-Benz), 4 boiler |
| Crew | 21 |
| Primary armament | 8 × ship-defence missile |
| Secondary armament | 1 × 76 mm gun |
| Turret armour | 0 mm |
| Belt armour | 0 mm |
| Deck armour | 0 mm |
| Max speed | 48 kn (89 km/h) |
| Range | 600 nmi (1111 km 40 kn - 74 km/h - speed at) |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter