PENSACOLA class
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Heavy cruiser.
Specifications
| Manufacturer | New York Navy Yard (New York, Amerikai United States) |
|---|---|
| In service since | 1930 |
| Displacement | (9246 t t (at full load 11697 t) |
| Length | 178.5 m |
| Width | 19.9 m |
| Draught | 6.7 m |
| Propulsion | 4 × 107000 hp total steam turbine (Parsons), 12 × boiler (White-Forster) |
| Crew | 530 |
| Primary armament | 10 × 203 mm gun (8-inch/55-caliber Mk 9, two-in threes in the main turrets) |
| Secondary armament | 8 × 127 mm gun, 2 × 47 mm gun, 16 × 28 mm anti-aircraft autocannon, 6 × 533 mm torpedo, 2 × aircraft |
| Turret armour | max. 64 mm |
| Belt armour | 64-102 mm |
| Deck armour | 25-44 mm |
| Max speed | 32.5 kn (60.2 km/h) |
| Range | 10000 nmi (19000 km at 15 kn (28 km/h)) |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter