YORKTOWN class
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Aircraft carrier.
Specifications
| Manufacturer | Newport News Shipbuilding (Newport News) |
|---|---|
| In service since | 1937 |
| Displacement | 20100 t (at full load 25900 tonnes) |
| Length | 251.4 m |
| Width | 33.4 m |
| Draught | 7.9 m |
| Propulsion | 4 × 120000 hp total steam turbine (Parsons), 9 boiler (Babcock & Wilcox) |
| Crew | 2217 |
| Primary armament | 60-90 aircraft (max. 96 ×) |
| Secondary armament | 8 × 127 mm anti-aircraft gun (Mark 12), 16 × 27 mm anti-aircraft gun, 24 × 12.7 mm heavy machine gun |
| Turret armour | 0 mm |
| Belt armour | 64-102 mm |
| Deck armour | 100 mm |
| Max speed | 32.5 kn (60.2 km/h) above |
| Range | 12500 nmi (23200 km at 15 kn (28 km/h)) |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter