Boeing-Vertol CH-46
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Multifunction medium helicopter.
Specifications
| Length | 13.66 m |
|---|---|
| Rotor diameter | 15.24 m |
| Height | 5.09 m |
| Empty weight | 5,255 kg |
| Max takeoff weight | 7,891 kg |
| Engine | 2 × gas-turbine engine, each 1870 hp (3740 hp total) (General Electric T58-GE-16) |
| Crew | 5 (+ max. 24 passengers) |
| Armament | 2 × 12.7 mm heavy machine gun, option 1 × 7.62 mm machine gun to carry |
| Max speed | 267 km/h |
| Ceiling | 5,180 m |
| Climb rate | 523 m/min |
| Range | 1110 km |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter