NHIndustries NH90
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Multirole medium helicopter.
Specifications
| Length | 16.13 m |
|---|---|
| Rotor diameter | 16.30 m |
| Height | 5.23 m |
| Empty weight | 6,400 kg |
| Max takeoff weight | 10,600 kg |
| Engine | 2 × gas-turbine engine, each 2230 hp (4460 hp total) (Rolls-Royce Turbomeca RTM322-01/9) or 2 × each 2115 hp (General Electric T700-T6E) |
| Crew | 2-3 (+ max. 20 passengers) |
| Armament | none, two side door machine gun-mounting points, fuselage on the side option various ship- and submarine-defence weapons for mounting |
| Max speed | 300 km/h |
| Ceiling | 6,000 m |
| Climb rate | 480 m/min |
| Range | ~ 900 km |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter