Sud Aviation SA 330
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Medium transport helicopter.
Specifications
| Length | 15.09 m |
|---|---|
| Rotor diameter | 18.15 m |
| Height | 5.14 m |
| Empty weight | 3,536 kg |
| Max takeoff weight | 7,000 kg |
| Engine | 2 × gas-turbine engine, each 1575 hp (3150 hp total) (Turbomeca Turmo IVC) |
| Crew | 3 (+ max. 16 passengers) |
| Armament | on the base version none |
| Max speed | 257 km/h |
| Ceiling | 4,800 m |
| Climb rate | 426 m/min |
| Range | 580 km |
Paper
Blue
Pen
White
- Paper weight
- 300 gsm
- Line width
- 0.4 mm
- Method
- Drawn on a pen plotter