Douglas F4D
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Interceptor.
Specifications
| Length | 13,79 m |
|---|---|
| Wingspan | 10,21 m |
| Height | 3,96 m |
| Empty weight | 7.268.kg |
| Max takeoff weight | 12.300.kg |
| Engine | jet, with afterburner 71 kN thrust (Pratt & Whitney J57) |
| Crew | 1 |
| Armament | 4 × 20 mm cannon (Colt Mk 12), can carry guided and unguided missiles or bombs |
| Max speed | 1161 km/h |
| Ceiling | 17.000. m |
| Climb rate | 5580 m/min |
| Range | 1130 km (1930 km ferry with drop tanks) |
Paper
Blue
Pen
White
- Material
- 100% cotton mould-made paper
- Paper weight
- 300 gsm
- Pen
- Pigment ink drawing pen, 0.3 mm
- Method
- Drawn on a pen plotter
- Drawing time
- approx. 5 hours