Fokker C.X
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Bomber.
Specifications
| Length | 9,20 m |
|---|---|
| Wingspan | 12.00 m (lower wing: 10.5 m) |
| Height | 3,30 m |
| Empty weight | 1.400.kg |
| Max takeoff weight | 2.250.kg |
| Engine | propeller, 650 hp (Rolls-Royce Kestrel, V-layout, 12-cylinder, liquid-cooled) |
| Crew | 2 |
| Armament | 3 × 7.9 mm machine gun (2 in the nose and 1 in the rear gun position), can carry 400 kg of bombs |
| Max speed | 320 km/h |
| Ceiling | 8.300.m |
| Climb rate | 498 m/min |
Paper
Blue
Pen
White
- Material
- 100% cotton mould-made paper
- Paper weight
- 300 gsm
- Pen
- Pigment ink drawing pen, 0.3 mm
- Method
- Drawn on a pen plotter
- Drawing time
- approx. 5 hours