Lockheed Hudson
9 990 Ft
A4 · 21 × 29.7 cm — more sizes coming later
Bomber.
Specifications
| Length | 13,51 m |
|---|---|
| Wingspan | 19,96 m |
| Height | 3,61 m |
| Empty weight | 5.275.kg |
| Max takeoff weight | 7.938.kg |
| Engine | propeller, 2, each 1100 hp (2200 hp total) (Wright GR-1820-G102A, radial, single-row, 9-cylinder) |
| Crew | 5 |
| Armament | 4 × 7.7 mm machine gun (Browning, 2 each in the turret and in the nose), can carry 640 kg of bombs or depth charges |
| Max speed | 396 km/h |
| Ceiling | 7.600.m |
| Climb rate | 666 m/min |
| Range | 3150 km |
Paper
Blue
Pen
White
- Material
- 100% cotton mould-made paper
- Paper weight
- 300 gsm
- Pen
- Pigment ink drawing pen, 0.3 mm
- Method
- Drawn on a pen plotter
- Drawing time
- approx. 5 hours